About this weather station:
Latitude: | 39° 38.50' N |
Longitude: | 022° 24.83' E |
Altitude: | 82 meters |
Today's Almanac
Start civil twilight: | 06:47 |
Sunrise: | 07:15 |
Transit: | 12:43 |
Sunset: | 18:13 |
End civil twilight: | 18:41 |
Azimuth: | 286.5° |
Altitude: | -34.5° |
Right ascension: | 334.8° |
Declination: | -10.5° |
Equinox: | 20-Mar-2019 23:58 |
Solstice: | 21-Jun-2019 18:54 |
Rise: | 20:31 |
Transit: | 02:01 |
Set: | 08:35 |
Azimuth: | 91.8° |
Altitude: | 6.3° |
Right ascension: | 185.4° |
Declination: | 2.5° |
New moon: | 06-Mar-2019 18:03 |
Full moon: | 21-Mar-2019 03:42 |
Phase: | Full (93% full) |











